| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GANDHI INTERNATIONAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132559 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61042 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Gandhi Institute, Jainpur, Hapur Bypass, Delhi Road, Meerut City, MEERUT , UTTAR PRADESH - 250002 |
| 5 | PRINCIPAL NAME | Madhulika Singh |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Phill, M.Ed, NET |
| 7 | SCHOOL EMAIL ID | gipsmrt@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9639144661 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.gipsm.in/disclosure/COPIES-AFFILIATION.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.gipsm.in/disclosure/TRUST-COMPANY.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.gipsm.in/disclosure/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.gipsm.in/disclosure/NOC.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.gipsm.in/disclosure/BUILDING.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.gipsm.in/disclosure/FIRE-SAFETY.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://www.gipsm.in/disclosure/DEO-CERTIFICATE.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.gipsm.in/disclosure/WATER-SANITATION.pdf |
| 9 | SEXUAL HARESSMENT OF WOMEN AT WORKPLACE | http://www.gipsm.in/disclosure/WOMEN-WORKPLACE.pdf |
| 10 | LIST OF MEMBER OF POCSO COMMITTEE | http://www.gipsm.in/disclosure/POCSO-COMMITTEE.pdf |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.gipsm.in/disclosure/fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | http://www.gipsm.in/disclosure/calander-23-24.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.gipsm.in/disclosure/COMMITTEE.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.gipsm.in/disclosure/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | Madhulika Singh | ||||||||
2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 15:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 17 | 17 | 100 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6119 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DWYojazQ-9g |