We appreciate your interest in us! We believe in quality rather than just quantity and subscribe to good companionship, virtue & nurturing environment for making creative and street smart kids.
For enquiry Click here
Apply online Click here
OR
(Download)Fill and submit Application form in person Click here
Regarding admission & withdrawal....
FEE STRUCTURE (SESSION 2024-25) | |||||||
PARTICULAR | DETAILS | Classes | |||||
Pre- Nursery |
I to V | VI to VIII | IX - X | XI-XII | PAY BEFORE/ DUE DATE |
||
Registration Fees | Charged at Admission | 1000 | 1000 | 1000 | 1000 | 1000 | At Time of Registration |
Admission Fees | Charged at Admission or Re admission | 10000 | 10000 | 10000 | 10000 | 10000 | At time of Admission |
Composite Monthly Fees | 1970 | 2100 | 2400 | 2600 | 3700 | before 15 of every month | |
Refundable Security | NIL | NIL | NIL | NIL | |||
Transportation Charges: | ||||||
Up to 4 Km of distance from GIPS Rs. 750 per month . | ||||||
Up to 6 Km of distance from GIPS Rs. 950 per month . | ||||||
Up to 8 Km of distance from GIPS Rs. 1250 per month . | ||||||
Up to 10 Km of distance from GIPS Rs. 1450 per month. | ||||||
INSTRUCTIONS FOR THE PAYMENT OF FEE :- | ||||||
* Advance fee on Half yearly basis is accepted with a rebate of 3% (if fees is paid in the month of April & October) upto the month of September & March respectively. | ||||||
* Advance fee on Annual basis is also accepted with a rebate of 7% (if fees is paid in the month of April) | ||||||
* Fees is to be paid on monthly basis by 15 of the every month. | ||||||
* If the fees is not paid by the end of the month than the fine of Rs. 50 will be charged as late fee upto last working day of the month. | ||||||
* If the fees is not paid by continuously for 3 month than the name of the student will be struck of the roll & readmission will be done with Rs. 1500 including arrears & late fee charges. | ||||||
* Post dated cheque for the fees will not be entertained. | ||||||
Fees Could be Paid online also through NEFT. Details are given below. | ||||||
Bank Name : INDIAN BANK Account No. : 50285356754 Branch : Delhi Chungi IFSC : IDIB000M685 |